Questions? Call VESD Transportation at (760) 951-5445
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
NEW TIMES AND STOPS WILL GO INTO EFFECT ON MONDAY, MARCH 9TH, 2026.
Route 14
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Seneca Rd & Mc Art Rd | 7:39 AM | 3:41 PM | 1:50 PM |
| Hidden Rock Way & Hidden Rock Rd | 7:45 AM | 3:35 PM | 1:44 PM |
| Hook Blvd & Brentwood School | 7:50 AM | 3:15 PM | 1:24 PM |
| Showhorse Ln & Shire Cir | 7:52 AM | 3:17 PM | 1:26 PM |
| Cobalt Rd & Camellia Rd | 7:58 AM | 3:28 PM | 1:37 PM |
Route 15
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Jockey Ln & South Trail | 7:56 AM | 3:27 PM | 1:36 PM |
| Seneca Rd & El Evado Rd (Victorian Apartments) | 7:59 AM | 3:32 PM | 1:41 PM |
| Honeysuckle St & Carob St | 8:01 AM | 3:35 PM | 1:44 PM |
| Seneca Rd & Rancho Seneca Apartments | 8:03 AM | 3:38 PM | 1:47 PM |
| Arlette Dr & Seneca Rd | 8:05 AM | 3:40 PM | 1:49 PM |
| Arlette Dr & Kimberly Dr | 8:06 AM | 3:42 PM | 1:51 PM |
| Joshua St & Arlette Dr | 8:08 AM | 3:20 PM | 1:29 PM |
| Midtown Dr & The Impressions | 8:13 AM | 3:18 PM | 1:27 PM |
Route 18
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Dante St & Mars Ave | 7:38 AM | 3:37 PM | 1:27 PM |
| Condor Rd & Tern Rd | 7:48 AM | 3:23 PM | 1:32 PM |
| Village Dr & Mojave Mobile Home Park (at dirt lot) | 7:54 AM | 3:27 PM | 1:36 PM |
| Condor Rd & Tawney Ridge Ln | 8:03 AM | 3:14 PM | 1:23 PM |
| Tawney Ridge Ln & Heatherdale Rd | 8:05 AM | 3:12 PM | 1:21 PM |
| Heatherdale Rd & Baxter St | 8:10 AM | 3:07 PM | 1:16 PM |
Route 19
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Puesta Del Sol Dr & Greenhill Dr | 7:53 AM | 3:32 PM | 1:41 PM |
| Desert Star St & Ukiah St | 8:00 AM | 3:25 PM | 1:34 PM |
| Naples Ln & Capistrano St | 8:02 AM | 3:27 PM | 1:36 PM |
| Vasquez Ave & Clovis St | 8:06 AM | 3:20 PM | 1:29 PM |
| Grand Triassic Ln & Stone Age Ln | 8:12 AM | 3:15 PM | 1:24 PM |
Inactive Routes
| Route | Bus Stop | Notes |
|---|---|---|
| Route 14 | Seneca Rd & Borego Rd | No Kids |
| Route 18 | Tawney Ridge Ln & Barranca Way | No Kids |
